1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
Solar street lights model M25/M26 are manufactured according to ISO 9001 standards, featuring 205Lm/W high luminous efficacy, specifically designed for PUBLIC lighting use.
Designed as an integrated fixture, it combines the PV panel, Lithium battery, charge controller, and LED components together for easy installation.
Equipped with a 24% conversion Mono-type solar PV panel, LiFePo4 battery, Constant current driver, and MPPT charging protocol, ensuring excellent charge and discharge performance.



| Parameter | M26st-50W | M26st-80W | M26st-100W | M26st-120W | M26st-150W |
|---|---|---|---|---|---|
| Solar panel | 100Wp 18V | 160Wp 18V | 200Wp 18V | 240Wp 18V | 300Wp 18V |
| Battery | 244Wh | 576Wh | 768Wh | 960Wh | 1152Wh |
| LED Chips | 3030 SMD | 3030 SMD | 3030 SMD | 3030 SMD | 3030 SMD |
| Luminous flux | 6150lm | 12300lm | 16400lm | 20500lm | 24600lm |
| Mounting Height | 5-6m | 8-10m | 10-12m | 12-14m | 14-16m |
| Efficacy | 205 Lm/W | ||||
Fully certified for project tender use:



Star Lighting