| Still deciding? Get samples of $ ! US$ 30/Piece Request Sample |
| Model Number | LM-LKH-30W | LM-LKH-40W | LM-LKH-60W | LM-LKH-80W | LM-LKH-100W | LM-LKH-120W |
|---|---|---|---|---|---|---|
| Luminous Flux | 6200lm | 8400lm | 12600lm | 16800lm | 21000lm | 25200lm |
| Install Height | 5-6m | 6-8m | 8-10m | 10-12m | 12-15m | 15-18m |
| Solar Panel | 18V/50W | 18V/60W | 18V/80W | 18V/105W | 18V/130W | 18V/150W |
| Battery Capacity | 3.2V/76AH | 3.2V/100AH | 12.8V/30AH | 12.8V/45AH | 12.8V/60AH | 12.8V/75AH |
| LED Qty (3030) | 128pcs | 192pcs | 256pcs | 320pcs | 384pcs | 448pcs |
| Material | Die-Casting Aluminum | |||||
| LED Efficiency | 210LM/W | |||||

















As a national high-tech enterprise, we integrate research, development, production, and sales of Solar LED lighting and solar power generation. Since 2014, our focus has been on LED outdoor lighting, expanding into advanced solar LED solutions and solar panel products since 2017.
Our facility includes a professional production plant, an independent exhibition hall, and a research laboratory covering over 2,500 square meters. With a dedicated team of over 90 professionals, including experienced engineers and quality control specialists, we ensure every product meets rigorous standards.
We utilize professional photovoltaic equipment such as IES testing, integrated spheres, lightning impulse generators, and high-precision battery performance systems. Quality and service are our lifelines, and we strive to be a value-adding partner for every client worldwide.

Star Lighting