1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 5years |
| Warranty: | 5years |
| Input voltage | AC90V-305V, DC12/24V |
| Light Luminous Efficiency | >100LM/W, 120LM/W |
| Max Power | 30W-300W |
| Average illumination | 6m>25LUX, 8m>20LUX |
| LED Luminous Efficiency | >90% |
| Color temperature | 2700-6500K |
| Working environment | -60ºC-70ºC |
| IP rating | IP66 |
| Working life | >50000hours |
Design of Runner Blade
Application Scenarios
• 24Hrs Quick Response
• Competitive Factory Pricing
• Online/Offline Factory Tours
• Sample Support for Quality Tests
• Response within 24 working-hours
• Secure Packaging for each component
• Individual wooden boxes for LCL goods
• Professional logistics coordination
Star Lighting