1 / 5
| Customization: | Available |
|---|---|
| Power Supply: | AC |
| Color Temperature: | Cold White,Pure White,Warm White |
| Model | Size | Luminous Flux | CCT | CRI | Life Span | Angle | Material |
|---|---|---|---|---|---|---|---|
| RC-30W | 106*409*83mm | 110-120lm/w | 2700k-6500K | >80 | >50000h | 140°X70° | Aluminum |
| RC-50W | 120*456*83mm | 110-120lm/w | 2700k-6500K | >80 | >50000h | 140°X70° | Aluminum |
| RC-100W | 144*527*83mm | 110-120lm/w | 2700k-6500K | >80 | >50000h | 140°X70° | Aluminum |
| RC-150W | 175*618*85mm | 110-120lm/w | 2700k-6500K | >80 | >50000h | 140°X70° | Aluminum |
| RC-200W | 193*625*85mm | 110-120lm/w | 2700k-6500K | >80 | >50000h | 140°X70° | Aluminum |
Elegant and efficient thermal design for long-lasting performance.
Aerodynamic shape prevents dust accumulation and improves aesthetics.
High-quality aluminum body provides excellent heat dissipation and durability.
Professional outdoor painting and stainless steel components for anti-rust protection.
Light transmittance up to 94% for maximum brightness output.















Star Lighting