| Customization: | Available |
|---|---|
| Power Supply: | Solar |
| Color Temperature: | >5000K |
Split-L(F) 100-400W Series
| Model | Split-100L(F) | Split-200L(F) | Split-300L(F) | Split-400L(F) |
|---|---|---|---|---|
| Power | 100W | 200W | 300W | 400W |
| Battery (LiFePO4) | 3.2V/15AH | 3.2V/20AH | 3.2V/30AH | 3.2V/40AH |
| Solar Panel (Mono) | 6V/20W | 6V/30W | 6V/40W | 6V/50W |
| LED Number (Split-L) | SMD5730*256 | SMD5730*304 | SMD5730*416 | SMD5730*544 |
| LED Number (Split-F) | SMD3030*120 | SMD3030*120 | SMD3030*170 | SMD3030*170 |
| Lamp Efficiency | 80-100lm/w | |||
| Color Temperature | 8000K-8500K | |||
| Working Mode | Light control + Remote control | |||
| Charging Time | 6 hours effective sunlight | |||
| Discharge Time | 2-3 rainy days sustainable | |||
| Installation Height | 3-4M | 3-4M | 5-6M | 5-6M |










A: The split design allows for independent adjustment of the solar panel to capture maximum sunlight while positioning the lamp head for optimal road coverage. It also enables the use of larger batteries and panels for higher power requirements.
A: Thanks to the high-capacity Grade A LiFePO4 battery, the system is designed to provide sustainable lighting for 2-3 consecutive rainy or cloudy days.
A: We use high-quality Phlip chips with a lifespan exceeding 50,000 hours, ensuring long-term reliability and minimal maintenance.
A: Yes, the die-cast aluminum case provides excellent heat dissipation and corrosion resistance, and it operates effectively in temperatures ranging from -30ºC to +50ºC.
A: Yes, the system supports both intelligent light control (automatic dusk to dawn) and remote control for manual adjustments and mode switching.
A: We provide a 2-year warranty covering the entire system, including the LED lamp, battery, and solar panel.
Star Lighting