1 / 5
| Still deciding? Get samples of $ ! US$ 130/Piece Request Sample |
600W-1500W outdoor & indoor king led flood light and high bay light featuring cutting-edge thermal management with Heat-pipe-SSL system to ensure a long-life span.
| Lumen Output | CCT | CRI | Surge Protection | IP Grade | Beam Angle |
|---|---|---|---|---|---|
| Up to 130LM/W | 3000K / 4000K / 6500K | >75 / 80 | Up to 10KV on request | IP65 / IP66 | 45°, 60°, 90° |
| Mechanical Impact | Operation Temp | Flicker | Power Range | Maintenance | Housing |
| IK08 / IK10 | -40° to +55°C | 0% | 100W to 1500W | 50,000 hrs L70 | AL6063 Aluminum |
| Model No. | Power | Lumens | Voltage | Weight | Dimensions (mm) |
|---|---|---|---|---|---|
| LYEGM-125 | 120W | 18,000 | 85~265VAC | 3.20kg | 310*116*191 |
| LYEGM-245 | 240W | 36,000 | 85~265VAC | 3.33kg | 365*310*60 |
| LYEGM-485 | 480W | 72,000 | 85~265VAC | 4.65kg | 365*420*60 |
| LYEGM-725 | 720W | 108,000 | 85~265VAC | 8.20kg | 590*387*63 |
| LYEGM-1205 | 1200W | 180,000 | 85~265VAC | 3.33kg | 365*310*60 |
| LYEGM-1505 | 1500W | 225,000 | 85~265VAC | 3.80kg | 365*365*60 |
Star Lighting