1 / 5
| Still deciding? Get samples of $ ! US$ 16/Piece Request Sample |
| Model Number | LM-YH1000 | LM-YH1200 | LM-YH1500 |
|---|---|---|---|
| Features | Wide beam angle, High Brightness, High Power, Most Competitive | ||
| Power | 1000 | 1200 | 1500 |
| Solar Panel | 6V/18W | 6V/25W | 6V/30W |
| Battery Capacity | 3.2V/15A | 3.2V/20A | 3.2V/25A |
| LED Qty | 624pcs 5730 LED | 780pcs 5730 LED | 936pcs 5730 LED |
| Product Size | 570*375*42mm | 640*375*42mm | 775*375*42mm |
| LED Efficiency | 160LM/W | 160LM/W | 160LM/W |
| Warranty | 2 Years | ||
















A national high-tech enterprise integrating Solar LED lighting and solar power generation research, development, production, and sales. With a focus on LED outdoor lighting since 2014, and expanded solar expertise since 2017.
Equipped with advanced professional solar photovoltaic device production equipment including IES, integrated ball, lightning impulse generator, and high-precision battery performance testing systems. Quality and service are our life line.



Star Lighting