1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |
| Model | GY-SSL-M | ||||
| Power | 50W | 100W | 150W | 200W | 300W |
| Battery Capacity | 3.2V 15Ah | 3.2V 20Ah | 3.2V 25Ah | 3.2V 30Ah | 6.4V 18Ah |
| LED QTY | 100 | 196 | 286 | 378 | 420 |
| Solar Panel Wattage | 5V 20W | 5V 25W | 5V 30W | 5V 35W | 9V 40W |
| Solar Panel Size | 450x350x17mm | 530x350x17mm | 600x350x17mm | 630x350x17mm | 700x350x17mm |
| Battery Type | LiFePO4 (2000-2500 recycles) | ||||
| Working Time | 12-16 Hours | ||||
| CCT | 3000K / 4500K / 6500K | ||||
| Body Material | Aluminum | ||||
| Warranty | 2 Years | ||||






Star Lighting