1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Model NO. | SL100 |
| Lamp Body Material | Aluminum |
| Lamp Power | 30W / 60W / 90W / 120W / 150W / 180W / 240W |
| Luminous Efficacy | 165lm/W |
| IP Rating | IP66 |
| Average Life | 100,000 Hours |
| Certification | CE, RoHS, ISO, EMC, GS, IP, IK, Lm79, Lm80 |
| Voltage | 220V AC |
| Smart Features | Support 4G Lora, Zhaga/NEMA Receptacle, Dali Driver |
| Optical Lens | Type II, III, IV, V |
Professional LED Street Lighting Solutions
This LED street lights model is manufactured according to ISO 9001 standards, delivering a high luminous efficacy of 160Lm/W to 170Lm/W, specifically designed for public lighting infrastructure.


| Model Parameter | JS-13660 | JS-136120 | JS-136180 | JS-136250 |
|---|---|---|---|---|
| Lamp Power | 30W-60W | 80W-120W | 150W-180W | 200W-250W |
| LED Quantity | 72/96/144 pcs | 108/144/216 pcs | 180/240/360 pcs | 240/320/480 pcs |
| Dimensions (mm) | 588x210x110 | 600x258x110 | 700x258x110 | 705x308x110 |
| Input Voltage | AC90-305V 50/60Hz | |||
| Color Temp | 3000K-6500K Available | |||
| Driver Brands | Inventronics / MeanWell / MOSO | |||
| SPD Protection | 4KV / 6KV / 10KV / 20KV | |||


Versatile Mounting Options: This model supports adjustable mounting tilts, enabling a seamless transition from horizontal to vertical installation. It is an ideal solution for replacing traditional HID street lights while utilizing existing poles.

Star Lighting