1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
| Item | Detail | Specification | Lifespan |
|---|---|---|---|
| Solar Panel | 18.5% Efficiency; Poly Crystalline Silicon; Aluminum Frame; Tempered Glass | 30W ~ 310W | 20~25 years |
| Gelled Battery | Sealed Type, Gelled; Deep cycle; Maintenance Free | 24Ah ~ 250Ah | 5~8 years |
| Solar Controller | Automatic Light/Time Control; Over-charge Protection; Light Sensor | 10 / 15 / 20Ah | 5~8 years |
| LED Source | IP65, 120 Degree Angle; High Power & Brightness | 10W ~ 300W | 5~8 years |
| Lamp Housing | Die-casted Aluminum, IP65; Toughened glass | 50cm ~ 90cm | > 30 years |
| Pole | Steel, Hot-Dip Galvanized; Plastic Coated; Wind Resistant ≥150KM/H | 3m ~ 15m | > 30 years |














Star Lighting