1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Item | Detail Specification | Range / Spec | Lifespan |
|---|---|---|---|
| Solar Panel | 18.5% Efficiency; Poly Crystalline Silicon; Aluminum Frame; Tempered Glass. | 30W ~ 310W | 20 ~ 25 years |
| Gelled Battery | Sealed Type, Gelled; Deep cycle; Maintenance Free. | 24Ah ~ 250Ah | 5 ~ 8 years |
| Intelligent Controller | Automatic Light/Time Control; Over-charging/discharging & Reverse-connection Protection. | 10 / 15 / 20Ah | 5 ~ 8 years |
| LED Light Source | IP65, 120 Degree Angle; High Power, High Brightness. | 10W ~ 300W | 5 ~ 8 years |
| Lamp Housing | Die-casted Aluminum, IP65; High transmittance toughened glass. | 50cm ~ 90cm | > 30 years |
| Pole | Hot-Dip Galvanized Steel; Rust Proof; Wind Resistant: ≥150KM/H. | 3m ~ 15m | > 30 years |
Star Lighting