1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |
| GENERAL INFORMATION | ELECTRICAL INFORMATION | ||
|---|---|---|---|
| Mounting Module | Post top/side entry 42-60φ / 76-80φ | Electrical Class | Class I |
| Tilt Angles | 0, ±5, ±10, ±15 | Nominal Voltage | 100-277Vac 50/60Hz |
| Operating Temp | -30ºC to +45ºC | Power Factor | ≥0.95 |
| Lens Optics | Type II-M/S | Surge Protection | 10kV / 20kV (optional) |
| HOUSING & MATERIALS | OPTICAL INFORMATION | ||
| Housing | ADC 12 die-casting | Color Temp | 3000K / 4000K / 5000K / 5700K |
| IP Rating | IP66 (IP67/68 optional) | CRI | ≥70 / ≥80 |














Star Lighting