1 / 5
| Still deciding? Get samples of $ ! US$ 70/Piece Request Sample |
| Item Name | Input Voltage | Frequency | PF | CRI | CCT | Lifetime | IP / IK |
|---|---|---|---|---|---|---|---|
| Street Light | AC90-305V | 50/60HZ | 0.95 | >70 | 2700-6500K | >50000H | IP66 / IK08 |
| Product Model | Power(W) | Premium LPW | Standard LPW | N.W.(kg) | Product Size(mm) | Packaging Size(mm) |
|---|---|---|---|---|---|---|
| ZQL-L508E | 60 | 150 lm/W | 130 lm/W | 2.88 | 532*195*96 | 565*235*130 |
| ZQL-L508E | 80 | 150 lm/W | 130 lm/W | 2.88 | 532*195*96 | 565*235*130 |
| ZQL-L508E | 100 | 150 lm/W | 130 lm/W | 3.27 | 545*220*97 | 590*260*140 |
| ZQL-L508E | 120 | 150 lm/W | 130 lm/W | 3.39 | 545*220*97 | 590*260*140 |
| ZQL-L508E | 150 | 150 lm/W | 130 lm/W | 4.29 | 645*250*97 | 680*300*150 |
| ZQL-L508E | 180 | 150 lm/W | 130 lm/W | 4.33 | 645*250*97 | 680*300*150 |
| ZQL-L508E | 200 | 150 lm/W | 130 lm/W | 6.03 | 730*310*98 | 780*350*150 |
| ZQL-L508E | 240 | 150 lm/W | 130 lm/W | 6.20 | 730*310*98 | 780*350*150 |
Star Lighting