1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |
| Model Number | LM-LD-30 | LM-LD-50 | LM-LD-80 | LM-LD-100 | LM-LD-150 | LM-LD-200 |
|---|---|---|---|---|---|---|
| Power (W) | 30 | 50 | 80 | 100 | 150 | 200 |
| LED Qty (3030) | 30pcs | 56pcs | 90pcs | 112pcs | 168pcs | 224pcs |
| Size (mm) | 430*310*80 | 430*310*80 | 558*310*80 | 558*310*80 | 686*310*80 | 814*310*80 |
| Efficiency | 130LM/W | |||||
| Voltage | AC 85-265V | |||||
| CCT / CRI | 2700K-6500K / >70 | |||||
| Rated Life | 50,000 Hours | |||||












Our lighting solutions are widely used in Expressways, Highways, Urban roads, Rural roads, Streets, Parking Lots, Courts, and Stadiums.





The enterprise is a national high-tech entity integrating Solar LED lighting and solar power generation research, development, production, and sales. Production of professional outdoor lighting began in 2014, with a focus on solar LED solutions since 2017.
The facility includes a production plant, an independent exhibition hall, and a research laboratory covering over 2,500 square meters. Equipped with advanced photovoltaic testing devices including IES, integrated spheres, and high-precision battery testing systems, we ensure the highest quality standards for every partner.




Star Lighting